<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nile Dillmore</title>
	<atom:link href="http://www.niledillmore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niledillmore.com</link>
	<description>Kansas Representative Nile Dillmore</description>
	<lastBuildDate>Wed, 16 May 2012 19:20:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sweeping tax reform measure passes House</title>
		<link>http://www.niledillmore.com/legislation/sweeping-tax-reform-measure-passes-house/</link>
		<comments>http://www.niledillmore.com/legislation/sweeping-tax-reform-measure-passes-house/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:28:11 +0000</pubDate>
		<dc:creator>Rep. Dillmore</dc:creator>
				<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.niledillmore.com/?p=915</guid>
		<description><![CDATA[This week the House took up the income tax debate, which has been highly anticipated all legislative session. The measure approved by the House by a 68-53 vote would completely exempt nearly all businesses from income taxes while providing very &#8230; <a href="http://www.niledillmore.com/legislation/sweeping-tax-reform-measure-passes-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week the House took up the income tax debate, which has been highly anticipated all<a href="http://www.niledillmore.com/wp-content/uploads/2012/03/MP9003168681.jpg"><img class="alignright  wp-image-916" title="Tax Form" src="http://www.niledillmore.com/wp-content/uploads/2012/03/MP9003168681-150x150.jpg" alt="" width="164" height="164" /></a> legislative session. The measure approved by the House by a 68-53 vote would completely exempt nearly all businesses from income taxes while providing very modest reductions to individual income tax brackets. The price tag is $334 million in the first year, but projected over five years, the cost grows to nearly $2.2 billion.<span id="more-915"></span></p>
<p>In order to pay for such a massive tax cut, the bill would cut the state earned income tax credit in half, by 2014. This results in a 1500% tax increase on the poorest working families in Kansas. House Republicans have forgotten the words of Ronald Reagan who declared the EITC as “the best anti-poverty, the best pro-family, the best job creation measure.&#8221; It simply should not be cut in any manner to pay for a tax cut that disproportionally benefits the wealthy.</p>
<p>In addition to the negative impact this bill has on the poor, it is very troubling that the proposal would require any growth in state revenue above 3 percent be used to cut further income tax reductions in the future. This would leave the state without the ability to restore school funding cuts, or to adequately provide for other essential state services. The current level of funding would become the status quo.</p>
<p>I voted against this tax plan. There are things we can do to lower the state tax burden in a way that is fair and fiscally responsible, but this tax plan is not the answer. The income tax accounts for nearly half of our state revenue. We simply cannot afford to eliminate half of our revenue and meet all of our obligations to schoolchildren, the disabled and public safety. This tax plan will permanently impede our ability to properly fund those things, and that is not what Kansans want.</p>
<p>Multiple studies, including one from the nonpartisan Tax Foundation, have confirmed that Kansas does not have an income tax problem. We have a property tax problem. Kansas ranks 41st out of all 50 states for competitiveness in property tax rates. We should keep our tax reform efforts focused on providing property tax relief, lifting folks out of poverty, and strengthening the middle class. There are a few good things in this tax plan, such as eliminating sales tax on food, but in its entirety this tax plan simple fails to meet the standard of fiscal responsibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niledillmore.com/legislation/sweeping-tax-reform-measure-passes-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 budget debated</title>
		<link>http://www.niledillmore.com/state-budget/910/</link>
		<comments>http://www.niledillmore.com/state-budget/910/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:23:33 +0000</pubDate>
		<dc:creator>Rep. Dillmore</dc:creator>
				<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://www.niledillmore.com/?p=910</guid>
		<description><![CDATA[Three days after the Kansas House voted to cut the state income tax, Republicans voted to cut nearly $30 million from Kansas public schools in the FY 2013 budget. The House Republican budget cuts $41 off of the base state &#8230; <a href="http://www.niledillmore.com/state-budget/910/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Three days after the Kansas House voted to cut the state income tax, Republicans voted to<img class="alignright  wp-image-911" title="Money" src="http://www.niledillmore.com/wp-content/uploads/2012/03/MP9004422351-225x300.jpg" alt="" width="174" height="210" /> cut nearly $30 million from Kansas public schools in the FY 2013 budget. The House Republican budget cuts $41 off of the base state aid per pupil.</p>
<p>Public schools have endured more than their fair share of budget cuts over the last few years. Now that the economy has improved and we have a $400+ million budget surplus, deeper cuts are unnecessary, and counterproductive to our long-term economic goals.<span id="more-910"></span></p>
<p>Republicans claimed that schools&#8217; reserve funds should be depleted before the state invests more into public education. If the House Republicans’ cuts are approved by the full Legislature, it will grow the Kansas budget surplus to $500 million in the next fiscal year.</p>
<p>Before the economy plummeted in 2008, the Kansas Base State Aid Per Pupil was $4,433. After several rounds of cuts, including the latest proposed cut by House Republicans, the BSAPP drops to $3,739. Last year alone, Gov. Brownback initiated a $232 per pupil cut to public schools. This totaled $104 million, which was the largest cut to public education in Kansas history. In total, public education has been cut nearly $270 million since FY 2009.</p>
<p>It is hard for me to understand why we can afford new tax breaks for big businesses and the wealthy but we can’t afford to restore school cuts or protect our most vulnerable citizens. Of course the Legislature shouldn’t go on a spending spree with the current budget surplus, but we need to make some priorities when we build the budget.  Schools are closing, class sizes are increasing, and parents are worried. Before we throw new tax cuts at corporations and the wealthiest of Kansans, we need to properly fund public education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niledillmore.com/state-budget/910/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>House bill would wipeout schools reserve funds</title>
		<link>http://www.niledillmore.com/legislation/house-bill-would-wipeout-schools-reserve-funds/</link>
		<comments>http://www.niledillmore.com/legislation/house-bill-would-wipeout-schools-reserve-funds/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:18:39 +0000</pubDate>
		<dc:creator>Rep. Dillmore</dc:creator>
				<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.niledillmore.com/?p=908</guid>
		<description><![CDATA[The House Committee on Education Budget met on Monday discuss House Bill 2773, a proposal that would mandate any unspent funds in local school district budgets at the end of the fiscal year be returned to taxpayers in the form &#8230; <a href="http://www.niledillmore.com/legislation/house-bill-would-wipeout-schools-reserve-funds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The House Committee on Education Budget met on Monday discuss House Bill 2773, a proposal that would mandate any unspent funds in local school district budgets at the end of the fiscal year be returned to taxpayers in the form of a reduced mill levy.<span id="more-908"></span></p>
<p>School districts accumulate reserve funds to help make ends meet when the state delays payments or makes significant, unexpected cuts to current year budgets like we did this year. Over the past few years, school payments from the state have been delayed multiple times, but that doesn’t stop the district’s need to cut payroll checks every two weeks. Reserve funds help fill the gap. They are not excessive; the average district’s fund will allow it to operate for 28 days.</p>
<p>The most concerning thing about this proposal is the loss of local control. House Bill 2773 essentially punishes school districts for efficient budgeting and fiscal responsibility. Districts made very painful cuts to build up a modest reserve fund in the likely event of a cash flow problem, and they deserve discretion over how those funds are spent. They should not be forced to relinquish year-end balances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niledillmore.com/legislation/house-bill-would-wipeout-schools-reserve-funds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some legislators looking to roll back smoking ban</title>
		<link>http://www.niledillmore.com/legislation/some-legislators-looking-to-roll-back-smoking-ban/</link>
		<comments>http://www.niledillmore.com/legislation/some-legislators-looking-to-roll-back-smoking-ban/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:16:21 +0000</pubDate>
		<dc:creator>Rep. Dillmore</dc:creator>
				<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.niledillmore.com/?p=905</guid>
		<description><![CDATA[In 2010, the Legislature passed the Kansas Clean Indoor Air Act, which protected Kansans from harmful secondhand smoke by banning smoking in public places, any place of employment, including restaurants and bars, and access points of all buildings not exempted &#8230; <a href="http://www.niledillmore.com/legislation/some-legislators-looking-to-roll-back-smoking-ban/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2010, the Legislature passed the Kansas Clean Indoor Air Act, which protected Kansans<img class="alignright  wp-image-906" title="Smoking" src="http://www.niledillmore.com/wp-content/uploads/2012/03/Smoking.jpg" alt="" width="108" height="112" /> from harmful secondhand smoke by banning smoking in public places, any place of employment, including restaurants and bars, and access points of all buildings not exempted by the bill.<span id="more-905"></span></p>
<p>Those buildings exempted include: private homes, outdoor areas with ventilation, gaming floors of lottery gaming facilities or racetrack gaming facilities, designated smoking rooms in hotels, and tobacco shops.</p>
<p>This week, House Bill 2690, which had a hearing in the House Federal and State Affairs Committee, would add businesses whose employees are 21 and over the list of exemptions. Basically, this would exempt most bars from the smoking ban.</p>
<p>Tobacco-related diseases cost Kansas nearly $200 million annually in Medicaid costs and are the number one cause of preventable death. Not only does a smoking ban protect innocent Kansans from harmful secondhand smoke, it saves our state millions of dollars. Health benefits aside, this is simply good public policy.</p>
<p>Over 70% of our district stated that they wanted “a real smoking ban” at the time that we enacted the Kansas Clean Indoor Air Act. I am not opposed to looking at some tweaks to the current law like removing the exemption for casinos, but House Bill 2690 would create too many further exemptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niledillmore.com/legislation/some-legislators-looking-to-roll-back-smoking-ban/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coalition formed to protect EITC</title>
		<link>http://www.niledillmore.com/news/coalition-formed-to-protect-eitc/</link>
		<comments>http://www.niledillmore.com/news/coalition-formed-to-protect-eitc/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:11:51 +0000</pubDate>
		<dc:creator>Rep. Dillmore</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.niledillmore.com/?p=901</guid>
		<description><![CDATA[A newly-formed coalition, called The Partnership to Preserve the Earned Income Tax Credit, staged a news conference at the capitol this week.  The group’s primary mission is to prevent the legislature from eliminating or reducing the Earned Income Tax Credit &#8230; <a href="http://www.niledillmore.com/news/coalition-formed-to-protect-eitc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-902" title="helpinghand" src="http://www.niledillmore.com/wp-content/uploads/2012/03/helpinghand.jpg" alt="" width="170" height="102" />A newly-formed coalition, called The Partnership to Preserve the Earned Income Tax Credit, staged a news conference at the capitol this week.  The group’s primary mission is to prevent the legislature from eliminating or reducing the Earned Income Tax Credit (EITC) for low-income working Kansans.<span id="more-901"></span></p>
<p>A proposal by the governor would completely eliminate the EITC, while a bill passed by the House this week reduced the EITC by 50%.</p>
<p>Eligibility for the EITC is made only on earned income as reported on an income tax statement.  It is one of the nation’s largest and most important work incentive programs, annually lifting 6.6 million people out of poverty, half of them children.</p>
<p>&nbsp;</p>
<p>In Kansas, nearly 215,000 working families rely on the EITC to help make ends meet, using the refund to pay rent, catch up on medical bills, or enroll their children in school. If this refund is taken away, 8,000 Kansans&#8217; incomes would drop below the poverty line. Thousands more who are already in poverty would be pushed deeper into the hole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niledillmore.com/news/coalition-formed-to-protect-eitc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist sought for Brown v. Board mural</title>
		<link>http://www.niledillmore.com/news/artist-sought-for-brown-v-board-mural/</link>
		<comments>http://www.niledillmore.com/news/artist-sought-for-brown-v-board-mural/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:08:39 +0000</pubDate>
		<dc:creator>Rep. Dillmore</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.niledillmore.com/?p=898</guid>
		<description><![CDATA[The Capitol Preservation Committee is issuing a national call for artists/artistic teams to submit a Request for Qualification (RFQ) to design a mural in the Kansas State Capitol commemorating the U.S. Supreme Court decision, Brown v Board of Education of &#8230; <a href="http://www.niledillmore.com/news/artist-sought-for-brown-v-board-mural/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Capitol Preservation Committee is issuing a national call for artists/artistic teams to <img class="alignright size-full wp-image-899" title="School" src="http://www.niledillmore.com/wp-content/uploads/2012/03/School1.jpg" alt="" width="74" height="135" />submit a Request for Qualification (RFQ) to design a mural in the Kansas State Capitol commemorating the U.S. Supreme Court decision, <em>Brown v Board of Education of Topeka, Kansas.<span id="more-898"></span></em></p>
<p>In 2010 the Kansas Legislature passed Senate Bill 54, which created the Capitol Preservation Committee and authorized the Committee to develop plans for the placement of a mural within the Kansas State Capitol to commemorate the landmark court case that ended the “separate but equal” law across the United States.</p>
<p>Project parameters can be found here:</p>
<p><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">http</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">://</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">www</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">.</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">washburn</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">.</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">edu</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">/</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">main</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">/</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">mulvane</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">/</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">files</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">/</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">Brown</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">%20</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">Mural</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">%20</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">Call</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">%20</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">for</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">%20</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">Artists</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">%20</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">RFQ</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">.</a><a href="http://www.washburn.edu/main/mulvane/files/Brown%20Mural%20Call%20for%20Artists%20RFQ.pdf">pdf</a>.</p>
<p>The deadline for submitting an RFQ is 5:00 p.m. CST on May 1, 2012. The Capitol Preservation Committee will invite selected artists to provide a Request for Proposal (RFP) to more specifically outline their plan for the mural.</p>
<p>The contact person for submitting an RFQ is Cyndi Morrison at the Mulvane Art Museum. Her e-mail is Mulvane.info@washburn.edu, and her phone number is 785-670-1124.</p>
<p>The mural will be paid for by private dollars, projected completion in October 2014.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niledillmore.com/news/artist-sought-for-brown-v-board-mural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House to debate House Republican Income Tax Plan (HRIP)</title>
		<link>http://www.niledillmore.com/news/house-to-debate-house-republican-income-tax-plan-hrip/</link>
		<comments>http://www.niledillmore.com/news/house-to-debate-house-republican-income-tax-plan-hrip/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 02:20:24 +0000</pubDate>
		<dc:creator>Rep. Dillmore</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.niledillmore.com/?p=894</guid>
		<description><![CDATA[On Monday the House will take up the debate on the House Republican Income Tax Plan (HRIP).  HRIP was introduced as an alternative to Governor Sam Brownback’s tax reform proposal.  That reform idea was widely criticized and did not gain &#8230; <a href="http://www.niledillmore.com/news/house-to-debate-house-republican-income-tax-plan-hrip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Monday the House will take up the debate on the House Republican Income Tax Plan (HRIP).  HRIP was introduced as an alternative to Governor Sam Brownback’s tax reform proposal.  That reform idea was widely criticized and did not gain any traction in the either House or Senate.  Both are complicated plans that are designed to completely repeal income tax from our state.  Each goes about that in different ways and each has its own set of winners and losers.</p>
<p>I hope that you will find this short outline of HRIP helpful in comparing what you have heard in the news about the Governor’s plan and what the Republicans in the House are proposing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niledillmore.com/news/house-to-debate-house-republican-income-tax-plan-hrip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tax repeal for business</title>
		<link>http://www.niledillmore.com/news/tax-repeal-for-business/</link>
		<comments>http://www.niledillmore.com/news/tax-repeal-for-business/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 02:18:02 +0000</pubDate>
		<dc:creator>Rep. Dillmore</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.niledillmore.com/?p=891</guid>
		<description><![CDATA[Although the Governors plan would repeal all income taxes for most businesses immediately, HRIP would phase in the elimination.  For the first two years select businesses would only pay income tax on the amount earned over $100,000.  That bracket would &#8230; <a href="http://www.niledillmore.com/news/tax-repeal-for-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although the Governors plan would repeal all income taxes for most businesses immediately, HRIP would phase in the elimination.  For the first two years select businesses would only pay income tax on the amount earned over $100,000.  That bracket would increase to $250,000 for two years and then all income would be exempt after that.  Other income such as farm income and rental income is also exempt under HRIP.<span id="more-891"></span></p>
<p>Not all business entities would qualify for the exemption.  Businesses that are organized as partnerships, sole proprietors, S-corporations, trusts would qualify.  C-corporations would not qualify.  HRIP has been characterized as targeting small business.  This is somewhat misleading as many very large businesses meet the organizational qualifications.  Global companies like Cargill and Koch Industries are organized in such a way as to qualify for the HRIP tax elimination as are many other large businesses.</p>
<p>Since HRIP makes no distinction on how income is earned by the businesses there will be many reorganizations to take advantage of the business income tax exemptions.  For instance, if a individual tax payers’ income is derived from passive investments like stocks or bonds, trust income, or royalties, that tax payer only need to form a partnership and transfer the assets earning the income to the partnership to avoid paying income tax.  Also, those professional tax payers like attorneys, architects, engineers, accountants can move from an employee status to an independent contractor as an S-corp. and also avoid income taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niledillmore.com/news/tax-repeal-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax reductions for individuals</title>
		<link>http://www.niledillmore.com/news/tax-reductions-for-individuals/</link>
		<comments>http://www.niledillmore.com/news/tax-reductions-for-individuals/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 02:16:00 +0000</pubDate>
		<dc:creator>Rep. Dillmore</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.niledillmore.com/?p=889</guid>
		<description><![CDATA[HRIP will provide for immediate income tax reductions to some individual tax payers.  Keep in mind that for the purpose of this explanation individual tax payer means wage earners.  Current law sets out three brackets of wage earners and rates &#8230; <a href="http://www.niledillmore.com/news/tax-reductions-for-individuals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HRIP will provide for immediate income tax reductions to some individual tax payers.  Keep in mind that for the purpose of this explanation individual tax payer means wage earners.  Current law sets out three brackets of wage earners and rates paid on income.  The following table illustrates the current income brackets, the current rates, the HRIP rate, and the percentage reduction.</p>
<ul>
<li><span style="text-decoration: underline;">Income Levels          Current Rate     HRIP Rate          % Reduction</span></li>
<li>$0-30,000                  3.50%                   3.34%                        4.57%</li>
<li>$30,001-60,000       6.25%                    5.99%                        4.16%</li>
<li>$60,001-over            6.45%                     6.21%                        3.72%<span id="more-889"></span></li>
</ul>
<p>The reductions in rates is progressive as the lower income brackets receive the highest percentage reduction, however 100% of business income will be eliminated after 4 years.  Any future reductions in individual tax rates will be implemented if overall state revenues increase by more than 2%.  This provision will be discussed later in the section dealing with the HRIP revenue cap.</p>
<p>Overall the department of revenue estimates that HRIP will reduce income taxes in the first two years by an estimated $212 million.  This estimate includes the change to individual and business income taxes.  This estimate is based on historical filings of current businesses.  It does not account for any changes in filing status if HRIP is implemented. Given the incentive for business and employee reorganizing the impact to reductions in income taxes paid of $212 million is most likely very much understated.</p>
<p>&nbsp;</p>
<p>The Brownback plan would have eliminated many credits and deductions that currently benefit individual tax payers.  Examples are the home mortgage interest deduction, adoption credits, charitable contribution deduction, college savings credits, food sales tax refund, and the Earned Income Tax Credit.  HRIP leaves these deductions and credits in place with the exception of Earned Income Tax Credits.  Those would be phased-out over two years and the refundability of these credits would be eliminated immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niledillmore.com/news/tax-reductions-for-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income cap</title>
		<link>http://www.niledillmore.com/news/income-cap/</link>
		<comments>http://www.niledillmore.com/news/income-cap/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 02:10:25 +0000</pubDate>
		<dc:creator>Rep. Dillmore</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.niledillmore.com/?p=886</guid>
		<description><![CDATA[Both the Governor’s plan and HRIP use growth in state income to provide for future reductions in income tax rates for individual tax payers; but not businesses, those reductions are written into statute.  HRIP and the Governor propose that any &#8230; <a href="http://www.niledillmore.com/news/income-cap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Both the Governor’s plan and HRIP use growth in state income to provide for future reductions in income tax rates for individual tax payers; but not businesses, those reductions are written into statute.  HRIP and the Governor propose that any increase in revenue to the state that exceeds 2% of the previous year will be used to provide further reductions to individual income tax rates.  <span id="more-886"></span></p>
<p>In the Governors plan there had to be an ending balance in the state general fund of 7.5% of the total state budget before any revenue over the 2% cap can be used to trigger more rate reductions to individual tax rates.  HRIP eliminates the ending balance requirement.  Since state spending cannot exceed revenue and HRIP does not require an ending balance to trigger further income reductions planning for expenditures could result in a perpetual budget crisis for the foreseeable future.</p>
<p>In any event, state income under HRIP is projected to be negative in each of the next seven fiscal years.  The impact to state revenue as computed by Legislative Research Department is as follows:</p>
<p><span style="text-decoration: underline;">Years                                     Total Income Reduction (in millions)</span></p>
<ul>
<li>FY 2013                                                     ($40.70)</li>
<li>FY 2014                                                      ($12.00)</li>
<li>FY 2015                                                      ($63.60)</li>
<li>FY 2016                                                    ($343.80)</li>
<li>FY 2017                                                    ($392.40)</li>
<li>FY 2018                                                    ($423.00)</li>
<li>FY 2019                                                    ($506.80)</li>
<li>7-yr total                                              ($1,782.30)</li>
</ul>
<p>Please note the big decrease in revenue in FY 2016.  This is a result of two factors; the first being that is the first year all business income is exempt, and secondly because this is the first year that money taken from the highway program is scheduled for repayment (more on that below).  Since no year shows a growth in income, let alone anything approaching a 2% surplus, it is not at all likely that any further reductions in individual rates will be implemented.  The only reductions will be to businesses who, by statute, will continue to see their rates reduced to zero.</p>
<p>&nbsp;</p>
<p>Given the budget cuts that the state has had to implement over the last three years and the forced reductions in revenue imposed by HRIP there will be no ability to restore the lost funding for schools, public safety, our courts, or the services to the disabled and elderly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niledillmore.com/news/income-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

